According to our Terms & Conditions, you pay an inclusive weekly/fortnightly/monthly fee of £20/£40/£85 (of which £5/£10/£21.25 goes to Link Operations) in return for which we at LINK process your time sheets and expenses, issue your invoice, chase up outstanding invoices for payment, pay your net payments of salary and dividend to your personal account and safeguard your tax reserves until they are due, upon which date we pay them, and monitor your bank account.
The following non-routine services or reports are not part of the standard package. We will be happy to provide them at your request, but they are subject to the following charges, which will be deducted as a tax-allowable expense from your next available invoice:
| Service/Report Name | Description | Cost (before VAT) |
| Bank Reconciliation | If you would like your RBS bank account reconciled to identify the make-up of the balance, we will provide this in a spreadsheet format. | £85 per reconciliation |
| Bank Statement Entries | If you would like to receive a periodic breakdown of the transactions passing through your bank account, showing the opening balance, debits (dates, amounts, related invoice, and payer reference), credits (dates, amounts, related invoice and payer reference) and closing balance, we will provide this in a spreadsheet format. | £60 per request |
| Detailed Payments Breakdown | At your request, you can receive a detailed breakdown of what all payments in a given quarter relate to. For example: February 16, 2009 - £2,505 for W34 and A47 paid to personal account. £2,505 is made up of Salary £505 and dividends £2000. February 16, 2009 - £735 taxes and fees for W34 and A47 is made up of: VAT = £150, PAYE = 200, CT = £300 and Fees = £85. | £150 per quarter |
| HRT (Higher Rate Tax) Deductions | If you know you will be subject to higher rate tax, we can, if you wish, withhold any amount you request in order to meet the tax liability when it becomes due. In addition, we will raise the relevant paperwork to ensure your company's accounts are recorded accurately. Lastly, we will pay the cash into any account you request. | £10 per instruction |
| Facilitating Pension Plans | If you have decided to use your RBS company account to contribute to a pension plan, we will ensure that the required amounts are deducted and work with you regarding the timing of payments to verify there are sufficient funds available in your RBS account. | £5 per month or £50 per year |
| Accumulated Expenses | During the processing cycle, if you provide your expense information together with your timesheet, there is no charge to process and calculate those expenses. However, if you provide expenses which cover a period of 4 months or more, a fee will be charged. | £85 per reconciliation |
| Independent Withdrawal | Occasionally, withdrawals are initiated by clients contrary to our Terms & Conditions. In such cases we need to identify and verify these transactions via telephone or email and then arrange resolution to ensure that the bank a/c balance is corrected and all payments can be made and taxes reserved. | £30 per withdrawal |
| Debtors Summary | At your request, we can provide you with a schedule of outstanding invoices at any given date. | £30 per request |
To request any of the above please contact us as follows:
Tel: 0203 004 4556
Fax: 0208 181 4573
Email: accounts@linkoperations.co.uk